Woodburn Market Report
$430,599
AVERAGE PRICE OF 40 HOMES$237,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$483,995
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$720,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$237,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $430,599 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $279,950 |
3 bedrooms | $456,321 |
4 bedrooms | $644,907 |
5 bedrooms | $492,000 |
Woodburn Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 214 | 197 | 177 | 192 | 186 |
Average Price | $508,245 | $516,142 | $516,626 | $490,042 | $498,375 |
Avg Price Change | -1.55% | -0.09% | +5.42% | -1.70% | -5.05% |
Median Price | $417,249 | $403,426 | $391,403 | $382,202 | $389,449 |
Med Price Change | +3.43% | +3.07% | +2.41% | -1.90% | -0.95% |
Avg Bedrooms | 2.92 beds | 2.75 beds | 2.66 beds | 2.59 beds | 2.68 beds |
Avg Bathrooms | 2.1 baths | 2 baths | 1.93 baths | 1.94 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Woodburn | 27 | $422,173 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 40 | $430,599 |
Distressed Homes | 1 | $237,900 |
Multi-Million Dollar Homes | 1 | $1,600,000 |
Newly Built Homes | 6 | $483,995 |
Homes with a Pool | 1 | $720,000 |
Reduced Price Homes | 1 | $237,900 |
Powered by