Silverton Market Report
$636,988
AVERAGE PRICE OF 59 HOMES$1,540,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$717,545
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$857,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$674,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $636,988 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $574,950 |
2 bedrooms | $320,760 |
3 bedrooms | $590,575 |
4 bedrooms | $694,294 |
5 bedrooms | $1,024,667 |
Silverton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 136 | 134 | 128 | 143 | 146 |
Average Price | $637,120 | $648,715 | $645,981 | $636,958 | $596,884 |
Avg Price Change | -1.82% | +0.42% | +1.42% | +6.71% | -4.31% |
Median Price | $585,534 | $583,669 | $571,204 | $568,914 | $538,571 |
Med Price Change | +0.32% | +2.18% | +0.40% | +5.63% | -5.23% |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.79 beds | 2.76 beds | 2.64 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 1.99 baths | 2 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Silverton | 53 | $634,196 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 59 | $636,988 |
Multi-Million Dollar Homes | 4 | $1,540,750 |
Newly Built Homes | 11 | $717,545 |
Homes with a Pool | 3 | $857,966 |
Reduced Price Homes | 2 | $674,950 |
Powered by