Salem Market Report
$585,183
AVERAGE PRICE OF 954 HOMES$2,222,486
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$675,526
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$835,654
AVERAGE PRICE OF 33 HOMES WITH A POOL$473,526
AVERAGE PRICE OF 51 REDUCED PRICE HOMES$404,812
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $585,183 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $187,450 |
2 bedrooms | $233,160 |
3 bedrooms | $521,764 |
4 bedrooms | $676,758 |
5 bedrooms | $871,372 |
Salem Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,065 | 1,171 | 1,263 | 1,339 | 1,350 |
Average Price | $579,494 | $605,646 | $594,396 | $578,633 | $581,114 |
Avg Price Change | -4.51% | +1.89% | +2.72% | -0.43% | +2.12% |
Median Price | $460,052 | $472,261 | $469,253 | $468,388 | $469,589 |
Med Price Change | -2.65% | +0.64% | +0.18% | -0.26% | +1.24% |
Avg Bedrooms | 3 beds | 3.06 beds | 3.08 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.25 baths | 2.29 baths | 2.28 baths | 2.29 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Salem | 81 | $601,782 |
Sprague | 125 | $681,922 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 954 | $585,183 |
Multi-Million Dollar Homes | 68 | $2,222,486 |
Newly Built Homes | 121 | $675,526 |
Homes with a Pool | 33 | $835,654 |
Reduced Price Homes | 51 | $473,526 |
Distressed Homes | 2 | $404,812 |
Powered by