Portland Market Report
$476,423
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,909,288
AVERAGE PRICE OF 493 MULTI-MILLION DOLLAR HOMES$779,680
AVERAGE PRICE OF 570 NEWLY BUILT HOMES$1,313,299
AVERAGE PRICE OF 99 HOMES WITH A POOL$558,348
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $299,792 |
2 bedrooms | $395,830 |
3 bedrooms | $505,566 |
4 bedrooms | $685,352 |
5 bedrooms | $1,118,776 |
Portland Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 3,959 | 4,388 | 4,384 | 4,417 | 4,367 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $526,684 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.48 beds | 2.54 beds | 2.58 beds | 2.66 beds | 2.62 beds |
Avg Bathrooms | 1.96 baths | 2.07 baths | 2.08 baths | 2.12 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lincoln | 660 | $540,152 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 3,573 | n/a |
Distressed Homes | 19 | $476,423 |
Multi-Million Dollar Homes | 493 | $1,909,288 |
Newly Built Homes | 570 | $779,680 |
Homes with a Pool | 99 | $1,313,299 |
Reduced Price Homes | 118 | $558,348 |
Powered by