Monmouth Market Report
$757,015
AVERAGE PRICE OF 57 HOMES$1,708,777
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$646,793
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$489,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$532,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $757,015 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $541,790 |
3 bedrooms | $747,614 |
4 bedrooms | $603,101 |
5 bedrooms | $710,833 |
Monmouth Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 59 | 68 | 66 | 68 | 70 |
Average Price | $656,526 | $632,013 | $648,842 | $651,949 | $691,195 |
Avg Price Change | +3.88% | -2.66% | -0.48% | -6.02% | -7.76% |
Median Price | $604,783 | $595,989 | $601,415 | $604,483 | $618,536 |
Med Price Change | +1.48% | -0.91% | -0.51% | -2.32% | -5.48% |
Avg Bedrooms | 2.68 beds | 2.79 beds | 2.84 beds | 2.85 beds | 2.92 beds |
Avg Bathrooms | 1.91 baths | 2.03 baths | 2.05 baths | 2.04 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central | 43 | $763,774 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 57 | $757,015 |
Multi-Million Dollar Homes | 9 | $1,708,777 |
Newly Built Homes | 8 | $646,793 |
Homes with a Pool | 2 | $489,900 |
Reduced Price Homes | 4 | $532,450 |
Powered by