Independence Market Report
$674,672
AVERAGE PRICE OF 40 HOMES$2,528,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$481,363
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$349,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$850,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $674,672 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $173,999 |
3 bedrooms | $513,894 |
4 bedrooms | $1,160,939 |
5 bedrooms | $681,225 |
Independence Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 64 | 64 | 60 | 58 |
Average Price | $647,856 | $617,456 | $846,110 | $1,214,586 | $1,123,135 |
Avg Price Change | +4.92% | -37.03% | -43.55% | +8.14% | -0.13% |
Median Price | $476,561 | $450,149 | $461,968 | $491,095 | $489,932 |
Med Price Change | +5.87% | -2.63% | -6.30% | +0.24% | -2.04% |
Avg Bedrooms | 3.23 beds | 3.17 beds | 2.92 beds | 2.86 beds | 2.71 beds |
Avg Bathrooms | 2.11 baths | 2.1 baths | 1.95 baths | 2 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central | 34 | $658,738 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 40 | $674,672 |
Multi-Million Dollar Homes | 4 | $2,528,750 |
Newly Built Homes | 11 | $481,363 |
Reduced Price Homes | 1 | $349,000 |
Homes with a Pool | 1 | $850,000 |
Powered by