Dallas Market Report
$705,467
AVERAGE PRICE OF 216 HOMES$2,322,203
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$538,766
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$724,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$439,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $705,467 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $410,798 |
3 bedrooms | $652,878 |
4 bedrooms | $679,025 |
5 bedrooms | $909,750 |
Dallas Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 207 | 229 | 223 | 220 | 222 |
Average Price | $722,264 | $695,813 | $741,536 | $751,991 | $760,862 |
Avg Price Change | +3.80% | -6.57% | -1.41% | -1.18% | +1.79% |
Median Price | $511,654 | $499,528 | $491,868 | $488,952 | $494,671 |
Med Price Change | +2.43% | +1.56% | +0.60% | -1.17% | +1.24% |
Avg Bedrooms | 2.84 beds | 2.89 beds | 2.95 beds | 2.95 beds | 2.91 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.16 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dallas | 191 | $548,929 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 216 | $705,467 |
Multi-Million Dollar Homes | 25 | $2,322,203 |
Newly Built Homes | 90 | $538,766 |
Homes with a Pool | 6 | $724,133 |
Reduced Price Homes | 1 | $439,999 |
Powered by