Corvallis Market Report
$787,149
AVERAGE PRICE OF 185 HOMES$1,811,049
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,505,881
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$1,229,710
AVERAGE PRICE OF 9 HOMES WITH A POOL$469,669
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $787,149 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $177,000 |
2 bedrooms | $368,711 |
3 bedrooms | $632,736 |
4 bedrooms | $1,176,449 |
5 bedrooms | $1,043,915 |
Corvallis Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 209 | 246 | 257 | 262 | 273 |
Average Price | $759,111 | $748,969 | $737,497 | $714,879 | $677,059 |
Avg Price Change | +1.35% | +1.56% | +3.16% | +5.59% | +2.30% |
Median Price | $547,132 | $574,876 | $573,150 | $557,564 | $538,188 |
Med Price Change | -5.07% | +0.30% | +2.80% | +3.60% | -0.45% |
Avg Bedrooms | 2.68 beds | 2.68 beds | 2.67 beds | 2.63 beds | 2.56 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.08 baths | 2.01 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Corvallis | 44 | $645,858 |
Cresent Valley | 57 | $739,071 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 185 | $787,149 |
Multi-Million Dollar Homes | 40 | $1,811,049 |
Newly Built Homes | 27 | $1,505,881 |
Homes with a Pool | 9 | $1,229,710 |
Reduced Price Homes | 10 | $469,669 |
Powered by