Albany Market Report
$605,180
AVERAGE PRICE OF 290 HOMES$1,923,360
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$606,962
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$441,758
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$988,000
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $605,180 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $270,691 |
3 bedrooms | $546,980 |
4 bedrooms | $721,457 |
5 bedrooms | $695,941 |
Albany Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 312 | 353 | 337 | 312 | 278 |
Average Price | $603,142 | $582,465 | $589,727 | $566,290 | $579,787 |
Avg Price Change | +3.55% | -1.25% | +4.14% | -2.38% | +3.54% |
Median Price | $486,411 | $474,721 | $486,274 | $476,451 | $482,679 |
Med Price Change | +2.46% | -2.43% | +2.06% | -1.31% | +2.19% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.11 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.12 baths | 2.14 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Albany | 71 | $495,732 |
West Albany | 66 | $780,347 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 290 | $605,180 |
Multi-Million Dollar Homes | 25 | $1,923,360 |
Newly Built Homes | 61 | $606,962 |
Reduced Price Homes | 12 | $441,758 |
Homes with a Pool | 8 | $988,000 |
Powered by